16″ Aluminum End Plate
$200.00
16″ X 16″ End Plate For 12″ Square Truss Systems With Conical Connections
Commonly Utilized in Base Plate And Top Hat Applications
1/4″ Aluminum Plate Thickness
- Description
- Size Guide
Description
16″ X 16″ End Plate For 12″ Square Truss Systems With Conical Connections
Commonly Utilized in Base Plate And Top Hat Applications
1/4″ Aluminum Plate Thickness

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |













